| Product: | COMPRESSOR AC | |||||
| Brand: | MITSUBISHI | |||||
| Type: | MSC60CN | |||||
| Part number: | MR460070 | |||||
| Voltage: | 12V | |||||
| Pulley: | PV5 | |||||
| Pulley diameter: | 95 mm | |||||
| Compressor oil: | PAG46 | |||||
| Oil capacity: | 140 ml. | |||||
| Gas: | R134a | |||||
| Weight: | 4.0 Kg | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| MITSUBISHI | 3012259 | 3012259 | ||||
| MITSUBISHI | 3027942 | 3027942 | ||||
| MITSUBISHI | 3038225 | 3038225 | ||||
| MITSUBISHI | AKC200A071 | AKC200A071 | ||||
| MITSUBISHI | AKC200A072 | AKC200A072 | ||||
| MITSUBISHI | MR398278 | MR398278 | ||||
| MITSUBISHI | MR460070 | MR460070 | ||||
| MITSUBISHI | MR500007 | MR500007 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| MITSUBISHI CARISMA (DA_) 1.8 16V GDI (DA2A) | 4G93 (GDI) | 09.97-06.06 | 92 | 125 | 1834 | |
| MITSUBISHI CARISMA (DA_) 1.8 GDI (DA2A) | 4G93 (GDI) | 10.00-06.06 | 90 | 122 | 1834 | |
| MITSUBISHI COLT V (CJ_,CP_) 1300 (CJ1A) | 4G13 (16V) | 06.00-09.03 | 60 | 82 | 1299 | |
| MITSUBISHILANCER (CS_A,CT0) 1.3 | 4G13 (16V) | 09.03 | 60 | 82 | 1299 | |
| MITSUBISHILANCER VI (CJ-CP) 1.3 12V (CK1A) | 4G13 (12V) | 12.95-08.03 | 55 | 75 | 1299 | |
| MITSUBISHI SPACE STAR (DG_A) 1.3 16V (DG1A) | 4G13 (16V) | 09.00-12.04 | 60 | 82 | 1299 | |
| MITSUBISHI SPACE STAR (DG_A) 1.3 16V (DG1A) | 4G13 (16V) | 12.98-12.04 | 61 | 83 | 1299 | |
| MITSUBISHI SPACE STAR (DG_A) 1.8 GDI (DG5A) | 4G93 (GDI) | 06.98-12.04 | 90 | 122 | 1834 | |
| MITSUBISHI SPACE STAR (DG_A) 1.8 GDI (DG5A) | 4G93 (GDI) | 06.98-12.04 | 87 | 118 | 1834 | |
| MITSUBISHI SPACE STAR (DG_A) 1.8 MPI | 4G93 (DOHC 16V) | 10.02-12.04 | 82 | 112 | 1834 |
